Listed By Lisa Soltesz (DRE# 02280080) at Opendoor Brokerage Inc. (480-462-5392).
| Assessor’s Parcel Number | 927120010 |
| Last Modified | August 17th at 7:56pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $630.85 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Water Source | Public |
| Year Built | 1989 |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Electric, Central Air |
| Fireplace | Gas |
| Floorspace | 2,029 sq. ft. |
| Heating | Natural Gas, Central |
| Laundry Facilities | Washer Hookup |
| Acres | 2.5 |
| Lot Size | 108,900 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Crowne Hill |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.